1715L 17" LCD Desktop Touchmonitor
![]()
|
The 1715L touchmonitor is designed, developed and built to provide the most cost-effective touch solutions for system integrators and VARs. It packs Elo's quality and reliability into an integrated, affordable touchmonitor. |
- Entry-level monitor with Elo quality
- "Designed for touch" features such as a stable tilt stand
- Long-lasting product cycle
- Available with IntelliTouch Surface Wave Technology, AccuTouch Five-Wire Resistive Technology or Acoustic Pulse Recognition Technology
- Sealed touchscreen
- Dual serial/USB interface
- Removable stand and VESA mounting option
- Mounting holes on stand bottom for tabletop security
- Controls on the side rather than the front, plus lockout function for public use
- Digital on-screen display (OSD)
- Worldwide agency approvals
| Specifications | |
|---|---|
| Model | 1715L |
| Form factor | Desktop |
| Enclosure color | Dark gray |
| Diagonal size | 17.0" |
| Aspect ratio | 5:4 |
| Useful screen area | Horizontal: 13.3" (338 mm) Vertical: 10.6" (270 mm) |
| Monitor dimensions (with stand) | Width: 15.4" (391 mm) Height: 14.4" (366 mm) Depth: 8.0" (203 mm) |
| Native (optimal) resolution | 1280 x 1024 at 60 Hz |
| Other supported resolutions | 1280 x 1024 at 60 or 75 Hz 1280 x 960 at 60 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65 Hz (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz |
| Colors | 16.2 million |
| Brightness (typical) |
LCD panel: 280 nits AccuTouch: 230 nits Acoustic Pulse Recognition: 258 nits IntelliTouch: 258 nits |
| Response time - total (typical) | 25 msec |
| Viewing angle (typical) |
Horizontal: ±80° or 160° total Vertical: ±80° or 160° total |
| Contrast ratio (typical) | 800:1 |
| Input video format | Analog VGA |
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
| Input frequency | Horizontal: 31.5-80 kHz Vertical: 56.3-75 Hz |
| Power supply | Internal AC, Optional external DC (power brick) |
| Input voltage | AC: 100-240 VAC, 50/60 Hz DC: +12 VDC ±5% |
| Input connector | AC: IEC 60320 C6 DC: Coaxial power jack (2 mm pin diameter, 6.4 mm barrel diameter, 8.8 mm barrel length) |
| Power consumption (typical) | 50 W |
| Temperature | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4°F to 140°F) |
| Humidity (noncondensing) |
Operating: 20%-80% Storage: 10%-90% |
| Weight | Actual: 15.2 lb (6.9 kg) Shipping: 21.2 lb (9.6 kg) |
| Shipping box dimensions (W x D x H) |
17.99" (457 mm) x 17.32" (440 mm) x 11.42" (290 mm) |
| Warranty | 3 years |
| Optional product coverage | Advance Unit Replacement program (North America only) |
| Backlight lamp life | Typical 40,000 hours to half brightness |
| MTBF | 50,000 hours demonstrated |
| Agency approvals | North America/Worldwide: UL, cUL, S, MPR II, FCC, CE, VCCI, IC, C-Tick Asia: UL, cUL, S, MPR II, FCC, CE, VCCI, IC, C-Tick, MIC, CCC, BSMI, China RoHS |
| On-screen display (OSD) | Controls (side): menu, up, down, select, power Settings: contrast, brightness, H/V position, RGB (color temp), clock, phase, recall Languages: English, German, Spanish, Japanese, French Lockouts: power, user controls |
| Stand options | Tilt, remove |
| Mounting options | 100 mm VESA mount Threaded-through mounting holes, under stand |
| Sealing | Touchscreen sealed to bezel Touchscreen sealed to LCD |
| Other features | Security lock receptacle |






