Image Kiosk 8560/8570
![]()
|
The Image Kiosk 8560 and 8570 are designed to give customers instant self-access to information they need. Offering a range of functionality including price checking, item information look-up, and loyalty program administration, Image Kiosks give you the ability to assist and communicate with your customers effectively and efficiently – all without requiring them to seek out an employee. |
- Small footprint, taking up minimum floor space
- Fast and intuitive bar code reading of all linear and 2D bar codes
- Finger-touch navigation
- Integrated Magnetic Stripe Reader (IK8570 only)
- Powerful integrated software tools for simplified configuration and application development
- Microsoft® Windows® CE 5.0 operating system
| Specifications | ||
| System Architecture | ||
| Processor | Intel X-Scale PXA255 200MHz | |
| Development Environment | Image Kiosk .NET SDK for Visual Studio 2005. Setup supports C++, C#.NET, and VB.net development Image Kiosk SDK for eMbedded Visual C++. Setup supports C/C++ development |
|
| Operating Platform | Microsoft Windows CE 5.0 | |
| Third-Party Software | MSM, ITScriptNet®, Connect | |
| Graphics Supported | BMP, CGM, DIB, EPS, MF, PCL, PCX, PLS, JPG, and TIF | |
| Memory | IK8560 Models: 32MB Flash ROM X 64MB SDRAM of on-board memory IK8570 Models: 64MB Flash ROM X 64MB SDRAM of on-board memory |
|
| Data Inputs | ||
| Imager/Scanner | 5100 Standard Range (SR) with LED aimer decodes from 2.1 in. to 13.2 in. (5.3cm to 33.5cm) for 30 mil UPC | |
| Symbologies Supported | Codabar, Code 3 of 9, Code 11, Code 32 Pharmaceutical (PARAF), Code 93, Code 128, EAN with Add-On and EAN with Extended Coupon Code, EAN-13, Interleaved 2 or 5, Matrix 2 of 5, Plessey, PosiCode, GS1 DataBar, Straight 2 of 5 IATA, Straight 2 of 5 Industrial, Telepen, Trioptic Code, UCC/EAN-128, UPC and UPC-A, Aztec, Code 16K, Composite, Data Matrix, MaxiCode, OCR, PDF417, & QR Code | |
| Magnetic Stripe Reader | Track 1, 2, 3 (IK8570 only) |
|
| Data Outputs | ||
| Display Window | Resistive, transparent, pressure-sensitive touch screen | |
| LCD Size | 5.7 in. (14.5 cm) 1/4 VGA | |
| LCD Active Area | 4.45 x 3.3 in. (11.3 x 8.4 cm) (Active area) | |
| LCD Resolution | 320 x 240 dot, 16 bit color | |
| Touch Pad Resolution | 903 x 1238 ppi | |
| Communications | ||
| RS-232 | 4800 to 115.2 Kbps | |
| RS-232 Pass-Through | Using Aux. Y cable with AC power adapter | |
| PC USB | AC power adapter required | |
| USB Hub Host | 5V DC power pass-through, support for USB 1.1 for up to 10 devices | |
| Ethernet 100Base-TX/ 10Base-T |
(IK8560EE, IK8570E, & IK8570EUE models) Cable not supplied | |
| WLAN | (IK8560CE, IK8560CEUE, IK8570E, & IK8570EUE models) IEEE 802.11b, DSSS Authentifi cation Methodologies: Open communication, WEP (40 & 128 bit), WPA (PSK, TTLS PAP), LEAP, PEAP | |
| Beeper | Programmable | |
| Power Requirements | ||
| Current Draw | Temperature | |
| Source | 120V (NA) or 230V (EU) AC adapter or powered host terminal port | |
| Physical | ||
| Temperature | Operating Temperature: 0° to 40°C (32° to 104°F) Storage Temperature: 0° to 40°C (32° to 104°F) |
|
| Dimensions | 8.7”L x 7.3”W x 3.2”D (22.1 x 18.5 x 8.1 cm) | |
| Weight | 2 lb. (.9 kg) |
|






