DT415
![]()
|
Integrated Handheld POS Solution The DT415 Handheld POS features a 3.5” TFT-LCD touch screen with an integrated magnetic stripe reader and barcode scanner in a small and lightweight package; designed for mobile point-of-sales and service applications, inventory management, and many other field services. With integrated WLAN connectivity and optional RFID reader modules, the DT415 enables flexible and efficient workflow for faster service. |
Features:
Major Options:
- Support for Windows® CE 6.0 or Windows® Mobile 6
- 3.5” VGA/ QVGA TFT-LCD touch screen
- Outdoor-viewable display
- Small and lightweight design
- IP54 sealed front panel, dust and water protection
- Integrated magnetic stripe reader and optional RFID reader module
- Integrated 2D barcode scanner
- Dynamic virtual keyboard
- WLAN and Bluetooth 2.0 connectivity
Major Options:
- Integrated RFID reader
DT415 Product Specs |
System | |
CPU | ARM 533 MHz |
RAM | 128MB DDR II, 128MB Flash ROM |
Operating System | Microsoft® Windows® CE 6.0; Windows® Mobile 6 |
Display | 3.5” TFT-LCD with resistive touch; outdoor-viewable display |
Display Resolution | 240 x 320 (QVGA)/ 480 x 640 (VGA) |
Network Interface | Built-in IEEE 802.11b/g WLAN and Bluetooth 2.0 |
Control Switch and Button | 1 power button, 4 front buttons, 2 trigger buttons |
Indicator | 1 power-on LED indicator, 1 WLAN enable/ communication indicator, 1 MSR indicator |
Speaker | Built-in speaker |
![]() |
I/O Ports | |
USB 2.0 Port | 1 (mini USB for charging and ActiveSync only) |
Audio Jack | 1 (2.5mm stereo headset and microphone jack) |
Cradle Charging Interface | 1 by mini USB |
![]() |
Mechanical and Environmental | |
AC/DC Adapter | Input: 100 – 240V AC; Output: 5V DC, 2A |
Battery Pack | 3760 mAh, 3.7V |
Enclosure | PC+ABS, TPR |
Stylus | Yes, non-electronic tip |
Dimensions (H x W x D) | 5.5 x 3.1 x 1.4 in/ 140 x 81.8 x 36.5 mm |
Weight | 0.69 lbs/ 314 g |
Water and Dust Resistance | Front Panel: IP54 |
Regulatory | FCC Class B, CE, C-Tick, RoHS compliant |
Temperature | Operation: 0°C – 40°C; Storage: -20°C – 60°C |
Humidity | 0% – 90% non-condensing |
![]() |
Data Capture Specs |
MSR | |
Reference Standard | - ANSI/ISO Standards 7810,7811-1/6, 7813 - JIS X6301, X6302 - AAMVA |
Recording Method | Two-frequency coherent phase (F2F) |
Decoding Method | ISO Track1 - IATA , Track2 - ABA and Track3 – THRIFT |
Card Swiping Direction | Bi-directional |
Card Swiping Speed | Card speed through the unit may vary from 3 ips to 100 ips (7 cm/s to 250 cm/s) |
Life | Electronics: 125,000 hours; Head: 1,000,000 passes |
![]() |
Barcode Scanner (2D) | |
Decoded Mode | 1D symbologies: EAN/UPC, RSS, Code 39, Code 128, UCC/EAN 128, ISBN, ISBT, Interleaved, Matrix, Industrial and Standard 2 of 5, Codabar, Code 93/93i, Code 11, MSI, Plessey, Telepen, postal codes...etc. 2D symbologies: Data Matrix, PDF417, Micro PDF 417, Maxicode, QR, Aztec, EAN.UCC composite...etc. |
Scan Rate | 2D mode: 56 images per second, auto adaptive; Linear (1D) emulation mode: 200 images per second, auto adaptive |
Scan Angle | Horizontal: 38.9°; Vertical: 25.4° |
Optical Resolution | 752 (H) x 480 (V) pixels, 256 gray levels |
Print Contrast | Down to 25% |
Versions | Standard range and high density |
![]() |
RFID Reader (optional) | |
Frequency | 13.56MHz ±7KHz |
Modulate Mode | FSK |
Reading Range | Within 30mm depending on type of tags |
Protocol | ISO 15693, 14443A, 14443B, Felica UID |
* Specs subject to change without notice |