Dolphin 7600 Mobile Computer
![]()
|
The Dolphin® 7600 Mobile Computer – now available with GSM wireless technology and built-in GPS hardware. Small, lightweight and built for the worker who is constantly on the move, the Dolphin 7600 features the data collection and communication capabilities that keep businesses connected to their employees, their customers and their supply chain - empowering them to work smarter. |
- Built-In GPS Technology: Enables turn-by-turn navigation, driver route optimization, “bread-crumbing,” geo-fencing, and other location-based applications.
- Small, Ergonomic Design: Contoured, narrow body with an integrated finger saddle and angled image engine for comfortable one-handed use.
- Engineered for Durability: Constructed for reliable use in light-industrial applications–in the field and on-site.
- Wireless Full Area Networking™ (WFAN): Real-time data exchange and voice communications on-site or off, plus Bluetooth for efficient wireless connection to peripheral devices.
- Versatile, High Performance Data Collection: Adaptus Imaging 5.0 enables workers to capture more service-enhancing frontline data by reading linear and 2D bar codes, intelligently capturing signatures and taking digital pictures.
- Full Shift Power Management: Powers an entire work shift of use, delivering uninterrupted data processing for enhanced worker productivity and reduced battery replacement costs.
| Specifications | ||
| Basic Features | ||
| Operating System | Microsoft Windows CE 5.0 | |
| Development Environment | SDK for C/C++, C#, and Visual Basic developers for Windows CE 5.0 (requires Visual Studio 2005 Professional editions or higher) | |
| Supported Software | SOTI MobiControl (remote device management), PowerNet™ Terminal Emulation (TNVT, 3270, 5250), and ITScriptNet™ | |
| Installed Applications | Hand Held Products Power Tools and Demos and ITScriptNet Ready-To-Go applications | |
| CPU | Samsung 2440 400 MHz | |
| Memory | 64MB RAM X 128MB Flash (standard) 128MB RAM X 128MB Flash (optional) |
|
| Mass Storage | User-accessible memory expansion slot for SD or MMC flash memory cards | |
| Display | 2.8 in. 1/4 VGA, 240 X 320, TFT color display with touch screen | |
| Image Engine | 5300SR VGA Area Imager with High-Vis bracket aimer Caution - use of controls or adjustments or performance of procedures other than those specified herein may result in hazardous radiation exposure. |
|
| Keyboards | 29-key numeric keyboard with shifted alpha and six(6) programmable keys 38-key alpha keyboard with shifted numeric and two(2) programmable keys Backlit |
|
| Sound/ Voice | On-board speaker, microphone, and standard headset jack | |
| Communications | RS-232/USB connector, IrDA port | |
| Power | Li-ion battery 3.7V / 2200 mAh / 8.1 Wh (standard) Li-ion battery 3.7V / 3240 mAh / 12.0 Wh (optional) |
|
| Charging | 5.0V DC input through side access or USB/Serial connector | |
| Charging Peripherals | AC wall adapter Charge/Communication Cable HomeBase: Single-bay terminal charger QuadCharger: Four-bay battery charger |
|
| Wireless | ||
| WPAN (Standard) | Bluetooth Class 2, version 1.2 | |
| WLAN (Optional) | 802.11b/g | |
| WLAN Security | WEP, 802.1x, LEAP, TKIP, MD5, EAP-TLS, EAP-TTLS, WPA-PSK, WPA2 Encryption, and PEAP |
|
| Co-Located/Operational | Two radios: WLAN/WPAN | |
| Physical | ||
| Temperature | Operating Temperature: 14 to 122°F (-10°C to 50°C); can operate down to -20°C with potential degradation in performance depending on the application Charging Temperature: 32° to 104°F (0° to 40°C) |
|
| Dimensions | 7 in. long X 2.7 in. wide X 1.8 in. deep (17.8 cm. long X 6.9 cm. wide X 4.6 cm. deep) | |
| Weight | Approximately 11.7 oz./332 g |
|
| Construction | High impact resistant PC/ABS housings Magnesium alloy internal chassis with component shock mounts | |
| ESD | Air: +/- 12k Vdc Direct: +/- 8k Vdc |
|
| Structural | 4 ft. (1.2m) multiple drops to concrete, all axis, and across operating temperature range | |






