BCD-1000 Pole Display
![]()
|
The BCD-1000 is a slim customer display that provides your customers clear, easy-to-read information at the fastest data-transfer rate available. The easy-to-use VFD display makes at attractive communication with customers by its fascinating design and rich colors. The BCD-1000 is a 2X20 line 5mm character height display that comes with much functionality that simply is not found in other vendor's customer displays. User-definable characters and a built-in real time clock are all standard features of the unit's firmware. The BCD-1000 comes with variety of interfaces, can emulate many popular command sets, and has better visibility due to an optically matched lens and wider character pitch. Best of all, this premium pole display is also one of the most affordable on the market. |
- Freely adjustable telescopic pole height(158mm ~ 533mm)
- Convenient wall mounting
- User Friendly Utilities
- Versatile Emulations
- Wide Input-Voltage Range (5~ 24vdc)
- Variable connection functions (USB, Serial, Pass-through)
| GENERAL | ||
|---|---|---|
| DISPLAY METHOD/COLOR | VFD(Vacuum Fluorescent Display) / Blue green(505mm) | |
| NUMBER OF CHARACTERS | 40(20 Characters X 2 Lines) | |
| BRIGHTNESS | 800 ~ 1,000 cd/m2 | |
| CHARACTER FONT | 5 X 7 dot matrix, comma, decimal point, annunciator | |
| CHARACTER TYPE | Alphanumeric : 95 International Character: 32 Graphic Character 128×16 pages |
|
| CHARACTER SIZE/PITCH | 5.45 X 9.15 (mm) | |
| DOWNLOAD CHARACTERS | 95 characters | |
| VIEWING ANGLE | 52° (5 Positions) | |
| HORIZONTAL ROTATION | Max. 336° | |
| CASE COLOR | BIXOLON Ivory, BIXOLON Dark Gray | |
| OVER ALL DIMENSIONS(mm) | BCD-1000D : 231 X 105 X 179~533 BCD-1000DN : 231 X 105 X 158~511 BCD-1000W : 231 X 105 X 158 BCD-1000WN : 231 X 105 X 152 (VFD : 219 X 48.5 X 80) |
|
| INTERFACE | RS232C (+ 5vdc all in one Cable) | |
| RELIABILITY | MCBF | 20,000 hours |
| POWER | CONSUMPTION | 5V, 1.3A / BCD-1100 : 5.0V ( USB Bus Power Only) |
| OPTION | FACTORY OPTION | USB Interface Sub PCB A type |
| SAFETY | EMC | VCCI Class A, FCC Class A, CE Marking |
| SAFTEY STANDARDS | UL,CSA,T?V |






