BCD-1100 Pole Display
![]()
|
Sleek and space-efficient, the BCD-1100 customer pole display delivers quality and flexibility with a small foot print, eleven standard display emulations, vibrant VF display, adjustable viewing angles and has better visibility due to an optically matched lens and wider character pitch. The BCD-1100 customer pole display uses a vacuum fluorescent display (VFD) tube presenting bright, easy to read characters that is viewable from a wide angle. Providing support for almost any language, the BCD-1100 can emulate many popular command sets. Purchasing a power adapter is not necessary as the display is powered through a standard USB port. The BCD-1100 comes with an adjustable telescopic pole and is available in black and ivory colors. |
- True USB interface
- Freely adjustable telescopic pole height(158mm ~ 533mm)
- Convenient wall mounting
- User Friendly Utilities
- Versatile Emulations
| GENERAL | ||
|---|---|---|
| DISPLAY METHOD/COLOR | VFD(Vacuum Fluorescent Display) / Blue green(505mm) | |
| NUMBER OF CHARACTERS | 40(20 Characters X 2 Lines) | |
| BRIGHTNESS | 800 ~ 1,000 cd/m2 | |
| CHARACTER FONT | 5 X 7 dot matrix, comma, decimal point, annunciator | |
| CHARACTER TYPE | Alphanumeric : 95 International Character: 32 Graphic Character 128×16 pages |
|
| CHARACTER SIZE/PITCH | 3.5 x 5.0 mm | |
| DOWNLOAD CHARACTERS | 95 characters | |
| VIEWING ANGLE | 52° (5 Positions) | |
| HORIZONTAL ROTATION | Max. 336° | |
| CASE COLOR | BIXOLON Ivory, BIXOLON Dark Gray | |
| OVER ALL DIMENSIONS(mm) | BCD-1100D: 218 x 105 x 179~533 BCD-1100DN: 218 x 105 x 158~511 BCD-1100W: 218 x 105 x 158 BCD-1100WN: 218 x 105 x 152 (VFD: 167 x 47 x 80) |
|
| INTERFACE | True USB | |
| RELIABILITY | MCBF | 20,000 hours |
| POWER | CONSUMPTION | 5.0 (USB BUS POWER ONLY) |
| SAFETY | EMC | VCCI Class A, FCC Class A, CE Marking |
| SAFTEY STANDARDS | UL,CSA,TUV |








