SRP-280
![]()
|
The SRP-280 combines high reliability, design quality and low price that the competitors cant match. Compatible with most leading systems, the SRP-280 has a full set of Windows drivers for plug and play installation. Interchangeable serial, parallel, USB, Ethernet, and Bluetooth interfaces make connectivity simple. |
Features:
- Competitive Price
- Faster print speed : The SRP-280 Prints at speeds of up to 4.3 lines per second
- Various paper wide range(57.5 / 76 mm)
- Convenient Logo / Firmware download utilities
- Compact Size
- High Durability
- Versatile Interface Cards (Serial, Parallel, USB, Ethernet, Bluetooth)
- Easy system integration : Drivers are available for
Windows 95 / 98 / ME / NT4.0 / XP / 2003 server and OPOS
| ITEM | TYPE | |
|---|---|---|
| Printing Method | 9 pin serial impact dot matrix | |
| Printing Speed | 4.3 LPS | |
| Resolution | Horizental Resolution: 84 dot/inch, Vertical Resolution: 144 dot/inch | |
| Font | Character Set | Alphanumeric Character: 95 Extended Graphics Pages: 128 x 7 International Character: 32 |
| Character Size | Font A [dot]: 9 x 9 Font B [dot]: 7 x 9 |
|
| Character per Line | Font A [CPL]: 35 Font B [CPL]: 42 |
|
| Paper Spec | Paper type | Plain Paper |
| Paper Width | 76.0 ± 0.5 mm, 57.5 ± 0.5 mm | |
| Paper Roll Diameter | 83 mm | |
| Paper Supply Method | Auto Paper Loading | |
| Reliability | MCBF | 10 Million lines |
| Auto Cutter | 1 Million cuts | |
| TPH | 300 Million dot/wire | |
| Driver | Windows Driver, OPOS Driver | |
| Sensor | Paper-end, Black-mark | |
| Drawer Port | 2 ports | |
| Interface | Serial(RS-232C, RS-485), Parallel(IEEE 1284), USB Serial | |
| Option | Language | Buyer Language Support |
| Power Supply (Adapter) | PRINTER VOLTAGE: 24V ± 10%, SENSOR INPUT VOLTAGE: 5V ± 5% | |
| Dimensions (W*L*H) | A: 165 x 270 x 130 mm | |
| Dimensions (W*L*H) | C: 165 x 270 x 132 mm | |
| Operating Temp | 0 ~ 45 °C | |








.jpg)